Productivity Consulting Co.
| ||||
|---|---|---|---|---|
| Business Type | Productivity Consulting Co. | |||
| Annual Revenue | $1,750.000 | |||
| Discretionary Earnings | $388,000 | |||
| Asking Price | $1,700,000 | |||
| Ref ID# | CIN1499 | |||
| Seller Financing | Yes | |||
| FFE | Yes | |||
| Inventory | ||||
| Location | Ohio | |||
| Year Established | 1989 | |||
| Description | Document Imaging / Management Consulting company. The company automates and eliminates paper and improves communication using document management solutions. There is a big demand for these services as more and more companies are trying to automate and streamline as much as possible. There is a opportunity to grow the company into different markets and cities. The owners will stay on for a period of 1-2 years to train the new owners and help with the growth of the company. | |||
Return To Business Offerings
Contact Us to obtain additional information regarding this business
Offering Details
| Seller Financing | Yes |






