Product sales and services for orthopedic needs. Products consist of off the shelf as well as custom orthopedic items. The following is a breakdown of sales and services provided by the business:.
Knee braces – 25%
Back braces – 15%
AFO (ankle foot orthosis) – 20%
Wrist Braces – 10%
Cervical – 10%
Diabetic Shoes – 15%
Other orthopedic – 5%
Offering Details
| Business Type | Orthopedic Product Sales and Services |
| Annual Revenue | $600,000 |
| EBIDTA (Discretionary Earnings) | $316,000 |
| Asking Price | $741,000 |
| Ref ID# | AF157 |
| Seller Financing | Yes |
| FFE | $2,500 |
| Inventory | $5,000 |
| Location | Detroit Metropolitan |
| Year Established | 2000 |






