Manufacturing, Transport Equipment
| Business Type | Manufacturing, Transport Equipment |
| Annual Revenue | $6,800,000 |
| Discretionary Earnings | $1,575,000 |
| Asking Price | $5,900,000 |
| Ref ID# | CSC1511c |
| Seller Financing | Available |
| FFE | $662,000 Included in Asking Price |
| Inventory | $850,000 Included in Asking Price |
| Location | South Carolina |
| Year Established | n/a |
| Description | Transportation manufacturing and installation company with a unique niche market. Strong cash flow and high margins. Seller will sell with or without Real Estate. High growth potential. |
Contact us to obtain additional information regarding this business opportunity.
White Papers
Access informative white papers pertinent to business ownership.
Strategic Partners
View a list of American Fortune’s preferred partners in Accounting, Banking, Law, Financial Advisory and Others.
Client Testimonials
View the American Fortune Business Transfers & Acquisitions gallery and client testimonials.




