Wood Products Mfg.
| Business Type | Wood Products Mfg. |
| Annual Revenue | $1,283,464 |
| Discretionary Earnings | $372,305 |
| Asking Price | $1,050,000 |
| Ref ID# | NASH1469 |
| Seller Financing | Yes |
| FFE | $433,200 |
| Inventory | $200,000 |
| Location | Tennessee |
| Year Established | 1986 |
| Description | This business specializes in hardwood molding for the residential building industry. They have the capability to produce hardwood flooring and any other dimensional hard wood product. The Real Estate includes 3 buildings totaling $16,200 sq.ft. on nine acres of property. The new buyer has the option to purchase the Real Estate at $350,000 or owner will provide a lease at reasonable terms. Already included in the selling price is furniture, fixtures and equipment and inventory at the combined total of $633,200. |
Contact us to obtain additional information regarding this business opportunity.
White Papers
Access informative white papers pertinent to business ownership.
Strategic Partners
View a list of American Fortune’s preferred partners in Accounting, Banking, Law, Financial Advisory and Others.
Client Testimonials
View the American Fortune Business Transfers & Acquisitions gallery and client testimonials.




