Tool & Die / Metal Manufacturing w/ Real Estate
| Business Type | Tool & Die / Metal Manufacturing w/ Real Estate |
| Annual Revenue | $2,564,020 |
| Discretionary Earnings | $696,932 |
| Asking Price | Negotiable |
| Ref ID# | NASH1611 |
| Seller Financing | Yes |
| FFE | $2,400,000 (Included in asking price) |
| Inventory | $55,000 (included in asking price) |
| Location | Tennessee |
| Year Established | 1976 |
| Description | This tool and Die company has been open for over 30 years and boast a state of the art facility at its new location built only 3 years ago. This company is ISO Certified and OSHA compliant while retaining a 35% growth. |
Contact us to obtain additional information regarding this business opportunity.
White Papers
Access informative white papers pertinent to business ownership.
Strategic Partners
View a list of American Fortune’s preferred partners in Accounting, Banking, Law, Financial Advisory and Others.
Client Testimonials
View the American Fortune Business Transfers & Acquisitions gallery and client testimonials.




