Interstate Trucking & Brokerage
| Business Type | Interstate Trucking & Brokerage |
| Annual Revenue | $19,627,292 |
| Discretionary Earnings | $1,180,784 |
| Asking Price | $7,500,000 |
| Ref ID# | SALT1917 |
| Seller Financing | Yes |
| FFE | $348,000 |
| Inventory | $66,000 |
| Location | Utah |
| Year Established | 1987 |
| Description | Interstate trucking & brokerage |
Contact us to obtain additional information regarding this business opportunity.
White Papers
Access informative white papers pertinent to business ownership.
Strategic Partners
View a list of American Fortune’s preferred partners in Accounting, Banking, Law, Financial Advisory and Others.
Client Testimonials
View the American Fortune Business Transfers & Acquisitions gallery and client testimonials.




