Wholesale/Distribution-Electronic Components
| Business Type | Wholesale/Distribution-Electronic Components |
| Annual Revenue | $3,457,000 |
| Discretionary Earnings | $596,000 |
| Asking Price | $2,100,000 |
| Ref ID# | CA471024 |
| Seller Financing | N/A |
| FFE | $40,000 |
| Inventory | $227,000 |
| Location | Southern California |
| Year Established | 2001 |
| Description | Wholesaler of Electronic Components, Computer Hard Drives and Peripherals. Their customers are OEMs and other distributors; major companies who manufacture cell phones, computers, medical, aerospace, i.e. companies who manufacture products with electronic components and hard drives. They have over 200 customers and have achieved an 11.5% sales increase in 2008 over 2007 through the addition of new major OEMs and account development. Their gross profit margins have increased to 45% in 2008. They achieved ISO 9001:2000 certification. thy are on major customers Preferred Buyer Lists/Approved Vendor Lists. This is a business where you don't buy inventory before you sell it, which substantially reduces cash flow requirements. Owner says you do NOT need a background in computers. All parts are sourced by P/Ns. They have in-house buyers and sales reps. Their purchasing, sales orders and quotes are automated. |
Contact us to obtain additional information regarding this business opportunity.
White Papers
Access informative white papers pertinent to business ownership.
Strategic Partners
View a list of American Fortune’s preferred partners in Accounting, Banking, Law, Financial Advisory and Others.
Client Testimonials
View the American Fortune Business Transfers & Acquisitions gallery and client testimonials.




