Semi-Developed Master Franchise
|
||||
|---|---|---|---|---|
| Business Type | Semi-Developed Master Franchise | |||
| Annual Revenue | ||||
| Discretionary Earnings | ||||
| Asking Price | $272,000 | |||
| Ref ID# | ||||
| Seller Financing | ||||
| FFE | ||||
| Inventory | ||||
| Location | Kentucky | |||
| Year Established | 2002 | |||
| Description | This Master Franchise territory is part of a major national hair care franchise company that has been operating since 1995. The territory consists of most of Kentucky and a few counties in Indiana. There are currently 3 stores operating and there is room to develop an additional thirty stores in this territory. The Buyer needs to have approximately $300K in liquid funds and have a net worth of $1M. No prior hair care experience is needed, but marketing, sales and business experience is a must. | |||
Contact us to obtain additional information regarding this business opportunity.
White Papers
Access informative white papers pertinent to business ownership.
Strategic Partners
View a list of American Fortune’s preferred partners in Accounting, Banking, Law, Financial Advisory and Others.
Client Testimonials
View the American Fortune Business Transfers & Acquisitions gallery and client testimonials.




